|
This is the legacy 4D documentation web site. Documentations are progressively being moved to developer.4d.com |
|||||||||||||||||||||||||||||||||||||||||
|
4D v19
Handling 4D View Pro areas
|
||||||||||||||||||||||||||||||||||||||||
| Property | Value type | Description |
| version | Longint | Internal component version |
| dateCreation | Timestamp | Creation date |
| dateModified | Timestamp | Last modification date |
| meta | Object | Free contents, reserved for the 4D developer |
| spreadJS | Object | Reserved for the 4D View Pro component |
The 4D View Pro form object variable manages information used by the 4D View Pro object. It contains the following variables:
| Property | Value type | Description |
| area | Text | 4D View Pro area name |
| callbacks | Object | Stores temporary information necessary for commands requiring callbacks such as importing and exporting. |
| commandBuffers | Collection | Stores sequentially the commands called by the method and executes them as a batch (rather than individually) upon exiting the method, or if a command returns a value or the VP FLUSH COMMANDS is called. This mechanism increases performance by reducing the number of requests sent. |
| formulaBar | Boolean | Indicates whether or not the formula bar is displayed. Available only for the "toolbar" interface. |
| inited | Boolean | Indicates whether or not the 4D View Pro area has been initialized (see On VP Ready). |
| interface | Text | Specifies the type of user interface:"ribbon", "toolbar", "none". |
Note: The 4D View Pro form object variable is for information purposes only (i.e., debugging). Under no circumstances should it be modified.
Product: 4D
Theme: 4D View Pro Language
4D View Pro Reference ( 4D v19)
Add a comment